Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Falcons v/s Royal Phoenix  
League Phase : ( 2023 Edition 1 - Division 1 )
Date : Feb , 4th 2023 , 11:30:00
Field:
Evans Park 1
Umpires1 :
Anonymous XI
Umpires2 :
Anonymous XI
Coin Toss Winner:
Royal Phoenix
Man of the Match:
Match Overs:
0
Winner:
Falcons



Match Summary
Team: Falcons
83
1
7.4
SR : 180.43
Team: Royal Phoenix
77
10
14.5
SR : 86.52


Batting      Royal Phoenix Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 vineet Jain Caught Hemanth Kumar Danaboyina Hemanth Kumar Danaboyina 0 5 0 0 0
2 Balaji Thanikachalam Caught Likhith Babu Peddi Hemanth Kumar Danaboyina 4 8 1 0 50
3 vinesh thummala Bowled Sai Raman Taduri Sai Raman Taduri 29 35 4 0 82.9
4 Nitheesh Shetty Bowled Sai Prashanth Samavedam Sai Prashanth Samavedam 16 16 0 1 100
5 Ajit Dubey Caught Sai Raman Taduri Varun Yavagal 4 7 0 0 57.1
6 Rajeev Ranjan Run out Sai Raman Taduri 9 7 1 0 128.6
7 Randhir Singh Caught Rahul Deshmukh Varun Yavagal 2 2 0 0 100
8 Manish Roy Not Out 6 7 1 0 85.7
9 Suraj Kumar Run out Likhith Babu Peddi 0 1 0 0 0
10 Rajesh Chaurasiya Caught Sai Raman Taduri Sai Raman Taduri 0 1 0 0 0
11 Sachin Pratap Singh Caught Hemanth Kumar Danaboyina Sai Raman Taduri 0 1 0 0 0
Extras = 7 (w 6 , lb 0 , nb 1 )
7  
Total ( 14.5 overs)      All Out
77 ( 5.31 R/Over)



Bowling     Falcons
No. Bowler Overs Maidens Runs Wickets Econ
1 Hemanth Kumar Danaboyina 3.0 0 9 2 3
2 Sai Prashanth Samavedam 3.0 1 12 1 4
3 Varun Yavagal 3.0 0 25 2 8.33
4 Likhith Babu Peddi 3.0 0 23 0 7.67
5 Sai Raman Taduri 2.5 0 9 3 3.18



Batting       Falcons Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Adithya Pendyala Not Out 41 23 2 4 178.3
2 Naveen Kumar Ponnaganti Caught Rajesh Chaurasiya Ajit Dubey 3 4 0 0 75
3 Rahul Deshmukh Not Out 37 19 2 3 194.7
4 Bhavish Kumar Reddy Koteru   0 0 0 0
5 Bhavish Kumar Reddy Koteru   0 0 0 0
6 Bhavish Kumar Reddy Koteru   0 0 0 0
7 Bhavish Kumar Reddy Koteru   0 0 0 0
8 Bhavish Kumar Reddy Koteru   0 0 0 0
9 Bhavish Kumar Reddy Koteru   0 0 0 0
10 Bhavish Kumar Reddy Koteru   0 0 0 0
11 Bhavish Kumar Reddy Koteru   0 0 0 0
Extras = 2 (w 2 , lb 0 , nb 0 )
2  
Total ( 7.4 overs)    
83 ( R/Over)



Bowling     Royal Phoenix
No. Bowler Overs Maidens Runs Wickets Econ
1 Ajit Dubey 2.4 0 17 1 6.38
2 Rajeev Ranjan 2.0 0 38 0 19
3 Nitheesh Shetty 1.0 0 15 0 15
4 Randhir Singh 2.0 0 13 0 6.5