Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
RoyalChallengers v/s SunShineWarriors  
League Phase : ( 2023 Edition 1 - Division 2 )
Date : May , 6th 2023 , 11:30:00
Field:
Evans Park 1
Umpires1 :
TampaSeaHawks
Umpires2 :
TampaSeaHawks
Coin Toss Winner:
SunShineWarriors
Man of the Match:
Naveen Muralikrishna
Match Overs:
16
Winner:
SunShineWarriors



Match Summary
Team: RoyalChallengers
71
8
14.3
SR : 81.61
Team: SunShineWarriors
188
4
16
SR : 195.83


Batting      SunShineWarriors Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Naveen Muralikrishna Retired Hurt 52 28 3 3 185.7
2 Satyanarayana Sheri Run out Omar Rahman 30 19 4 1 157.9
3 Hari Prakash Caught Omar Rahman Omar Rahman 44 14 2 5 314.3
4 Harikrishna Yadlapalli Caught Omar Rahman Vignesh Anbalagan 11 5 2 0 220
5 Anil Kumar Badri Retired Hurt 8 11 0 0 72.7
6 Ravinder Bolla Caught Omar Rahman Imran mohammad 1 2 0 0 50
7 Pradeep Manga Retired Hurt 15 8 3 0 187.5
8 Kishore kumar pulluru Not Out 4 3 0 0 133.3
9 Vimal Kumar Sekar Not Out 9 4 2 0 225
10 Anil Kumar Badri 0 0 0 0
11 Anil Kumar Badri 0 0 0 0
Extras = 14 (w 11 , lb 2 , nb 1 )
14  
Total ( 16.0 overs)     
188 ( 11.75 R/Over)



Bowling     RoyalChallengers
No. Bowler Overs Maidens Runs Wickets Econ
1 Imran mohammad 2.0 0 25 1 12.5
2 BHUSHAN JAYARAM 1.0 0 18 0 18
3 Gaurav FNU 1.0 0 18 0 18
4 Omar Rahman 2.0 0 14 1 7
5 Rishi Mehta 3.0 0 27 0 9
6 Vignesh Anbalagan 4.0 0 39 1 9.75
7 Sangamesh Kumbar 3.0 0 44 0 14.67



Batting       RoyalChallengers Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sangamesh Kumbar Caught Naveen Muralikrishna Naveen Muralikrishna 16 8 3 0 200
2 Linto Fernandas Caught Hari Prakash Ramesh Babu Javvadi 18 8 2 1 225
3 Sourav Aswathnarayan Caught Pradeep Manga Harikrishna Yadlapalli 7 13 0 0 53.8
4 Rishi Mehta Caught Vimal Kumar Sekar Vimal Kumar Sekar 9 5 1 0 180
5 Gaurav FNU Caught Ravinder Bolla Ravinder Bolla 11 5 2 0 220
6 Imran mohammad Caught Ravinder Bolla Ravinder Bolla 1 3 0 0 33.3
7 Vignesh Anbalagan Run out 1 1 0 0 100
8 Omar Rahman Caught Satyanarayana Sheri Hari Prakash 0 1 0 0 0
9 Amol Jagdale   0 0 0 0
10 Amol Jagdale   0 0 0 0
11 Amol Jagdale   0 0 0 0
Extras = 0 (w 8 , lb 0 , nb 0 )
0  
Total ( 13.0 overs)    
71 ( R/Over)



Bowling     SunShineWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Vimal Kumar Sekar 2.0 0 10 1 5
2 Naveen Muralikrishna 2.0 0 16 1 8
3 Ramesh Babu Javvadi 3.0 0 14 1 4.67
4 Pradeep Manga 3.0 0 12 0 4
5 Ravinder Bolla 1.0 0 10 2 10
6 Harikrishna Yadlapalli 1.0 0 4 1 4
7 Satyanarayana Sheri 1.0 0 5 1 5