Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
PowerPirates v/s Knights  
League Phase : ( 2024 Edition 2 - Division 1 )
Date : Oct , 27th 2024 , 14:45:00
Field:
Evans Park 2
Umpires1 :
Panthers
Umpires2 :
Panthers
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
PowerPirates



Match Summary
Team: PowerPirates
73
10
15.4
SR : 77.66
Team: Knights
55
10
13.4
SR : 67.07


Batting       PowerPirates Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Caught Bhargava Sirasala Amit Singh 6 10 0 0 60
2 Srinivasa Reddy Papannagari Caught Akash patel Pankaj Patel 6 8 1 0 75
3 Vijay Girkati Caught Nagraj Cheelad Amit Singh 16 11 2 1 145.5
4 Vedhanarayanan Jayavel Caught Chandan Patel Amit Singh 6 7 1 0 85.7
5 Arun Pareek Caught Chandan Patel Nagraj Cheelad 6 7 0 1 85.7
6 Ahamed Shafi Sathakadulla Caught Chandan Patel Amit Singh 0 2 0 0 0
7 Ramesh Bollineni Caught Chandan Patel Amit Singh 8 18 0 0 44.4
8 Piyush Joshi Caught Pankaj Patel Nikhil Patel 4 8 0 0 50
9 Charith D Warakagoda Gamage Caught Pankaj Patel Pankaj Patel 4 8 0 0 50
10 Balaji Bitra Not Out 5 7 0 0 71.4
11 Chetan Agarwal Caught Nikhil Patel Pankaj Patel 5 8 0 0 62.5
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 15.4 overs)     All Out
73 ( R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Nikhil Patel 2.0 0 5 1 2.5
2 Bhargava Sirasala 2.0 0 9 0 4.5
3 Nagraj Cheelad 2.0 0 13 1 6.5
4 Amit Singh 3.0 1 7 5 2.33
5 Pankaj Patel 3.4 0 25 3 6.82
6 Sunny Gahlawat 3.0 0 14 0 4.67



Batting      Knights Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Akash patel Caught Balaji Bitra 28 29 2 1 96.6
2 Bowled Arun Pareek 3 5 0 0 60
3 Bhargava Sirasala Caught Arun Pareek Arun Pareek 2 6 0 0 33.3
4 Chandan Patel Caught Piyush Joshi Piyush Joshi 12 22 2 0 54.5
5 Nikhil Patel Caught Charith D Warakagoda Gamage Balaji Bitra 0 2 0 0 0
6 Amit Singh Run out 2 4 0 0 50
7 Nagraj Cheelad Caught Piyush Joshi Piyush Joshi 0 1 0 0 0
8 Pankaj Patel Caught Arun Pareek Arun Pareek 1 2 0 0 50
9 Sunny Gahlawat Caught 3 9 0 0 33.3
10 Sunny Desai DNB
11 Pushkar Kumar Caught 0 2 0 0 0
Extras = 4 (w 4 , lb 0 , nb 0 )
4  
Total ( 13.4 overs)      All Out
55 ( 4.1 R/Over)



Bowling     PowerPirates
No. Bowler Overs Maidens Runs Wickets Econ
1 Piyush Joshi 2.0 0 10 2 5
2 2.4 0 3 2 1.13
3 Balaji Bitra 3.0 0 13 2 4.33
4 Arun Pareek 4.0 0 19 3 4.75
5 Chetan Agarwal 2.0 0 10 0 5