Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Fun CC v/s GanalT XI  
League Phase : ( 2025 Edition 1 - Division 2 )
Date : Mar , 7th 2025 , 18:45:00
Field:
Evans Park 2
Umpires1 :
TampaSuperKings
Umpires2 :
TampaSuperKings
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
Fun CC



Match Summary
Team: Fun CC
140
8
16
SR : 145.83
Team: GanalT XI
70
10
14.1
SR : 82.35


Batting       Fun CC Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 TEJASH PATEL Caught Prasad Boppana Lakshmidhar Kotipalli 1 2 0 0 50
2 Sachin Patel Caught Avinash reddy Kunduru Lakshmidhar Kotipalli 9 5 2 0 180
3 Mayank Chavda Caught Lakshmidhar Kotipalli Nikhil Buggineni 38 26 2 2 146.2
4 Keyur Patel Caught Laxman nunna Chandu Battala 37 34 2 1 108.8
5 Ashish Patel Caught Srinivas Uppaluri Lakshmidhar Kotipalli 1 3 0 0 33.3
6 AKASH PATEL Caught Bala Justin Rohith Narisetty Chandu Battala 30 16 3 2 187.5
7 Jatan Sheth Not Out 15 8 0 1 187.5
8 JAYMIN MAROLIA Bowled Chandu Battala 0 2 0 0 0
9 Manish Totloorker Run out 0 0 0 0
10 Hitarth Pattani DNB
11 Jayan Sanghani DNB
Extras = 9 (w 8 , lb 1 , nb 0 )
9  
Total ( 16.0 overs)    
140 ( R/Over)



Bowling     GanalT XI
No. Bowler Overs Maidens Runs Wickets Econ
1 Lakshmidhar Kotipalli 4.0 0 36 3 9
2 Samved Reddy Dantu 1.0 0 12 0 12
3 Varun Reddy Nalamalpu 3.0 0 30 0 10
4 Nikhil Buggineni 3.0 0 17 1 5.67
5 Chandu Battala 3.0 0 18 3 6
6 Pavan Kumar Goud Pabba 2.0 0 26 0 13



Batting      GanalT XI Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Avinash reddy Kunduru Bowled Manish Totloorker 30 21 2 2 142.9
2 Lakshmidhar Kotipalli Caught Manish Totloorker Jatan Sheth 2 2 0 0 100
3 Chandu Battala Caught Hitarth Pattani Ashish Patel 0 1 0 0 0
4 Laxman nunna Caught Manish Totloorker Jatan Sheth 3 8 0 0 37.5
5 Bala Justin Rohith Narisetty Bowled Ashish Patel 6 12 0 0 50
6 Samved Reddy Dantu Caught Samaarth patel JAYMIN MAROLIA 11 19 0 0 57.9
7 Prasad Boppana Caught Keyur Patel AKASH PATEL 7 10 1 0 70
8 Pavan Kumar Goud Pabba Caught Ashish Patel Jayan Sanghani 1 3 0 0 33.3
9 vivek palli Run out 2 3 0 0 66.7
10 Nikhil Buggineni Bowled AKASH PATEL 0 3 0 0 0
11 Varun Reddy Nalamalpu Not Out 2 3 0 0 66.7
Extras = 6 (w 6 , lb 0 , nb 0 )
6  
Total ( 14.1 overs)      All Out
70 ( 4.96 R/Over)



Bowling     Fun CC
No. Bowler Overs Maidens Runs Wickets Econ
1 Jatan Sheth 2.0 0 17 2 8.5
2 Ashish Patel 3.0 0 13 2 4.33
3 Manish Totloorker 2.0 0 12 1 6
4 Hitarth Pattani 3.0 0 8 0 2.67
5 Jayan Sanghani 2.0 0 10 1 5
6 AKASH PATEL 2.0 0 10 2 5
7 JAYMIN MAROLIA 0.1 0 0 1 0