Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 RamKumar Ponnuchamy Tampa Starks 82 8 1076 889 53 41 82.62 13.07 59
2 Kailas Adikesavan Tampa Starks 53 7 591 692 28 55 117.09 15.73 82
3 Sanjay Kuthur Ganesh 30 0 440 623 56 29 141.59 20.77 75
4 Karthik Kompella Tampa Starks 70 6 596 613 54 14 102.85 10.05 50
5 Tarun Mahankali Tampa Starks 51 11 582 492 36 16 84.54 13.3 45
6 Srikanth Patra Tampa Starks 66 3 606 489 32 0 80.69 8.29 29
7 Sudheendra Gembali Tampa Starks 46 10 539 424 23 13 78.66 12.85 29
8 Amit Meshram 43 10 469 423 22 24 90.19 13.22 47
9 SANKET DESHPANDE 8 2 185 193 15 4 104.32 32.17 43
10 Srivatsan Lakshmikanthan 40 10 178 157 7 6 88.2 7.48 29
11 Mani Prasanth Sakshi 13 1 119 128 7 7 107.56 10.67 43
12 Sarfaraz Ahmed Ansari 15 1 175 123 5 0 70.29 9.46 44
13 Nagesh Nayak 11 3 145 120 5 4 82.76 17.14 33
14 Nimesh Gala Tampa Starks 28 6 233 116 6 0 49.79 6.44 19
15 Sansad Kumar 9 0 132 112 8 0 84.85 14 22
16 Ramesh P Subramaniam Tampa Starks 37 4 252 107 3 0 42.46 5.35 14
17 Hardik Desai 15 0 142 105 7 1 73.94 7.5 20
18 Rahul Deshmukh 9 0 117 101 7 1 86.32 11.22 21
19 Kishore kumar pulluru 15 0 137 97 6 5 70.8 6.93 28
20 Naresh Jagannathan 17 1 135 95 7 4 70.37 5.94 23
21 Faraz Khan Tampa Starks 17 3 123 94 4 0 76.42 8.55 47
22 Jay unnikrishnan 7 2 75 92 4 5 122.67 18.4 39
23 Stalin Subramaniagoundenvalasu Palanisamy 17 3 105 68 5 2 64.76 7.56 20
24 Amitesh Laxman Murali Tampa Starks 18 4 113 64 3 2 56.64 4.92 18
25 PRADIP NAIKNAVARE TampaSeaHawks 10 2 89 52 2 0 58.43 7.43 21
26 Munawar Parrey 9 2 72 49 3 0 68.06 8.17 14
27 Rama Pallela 34 6 113 48 2 0 42.48 2.82 9
28 BRIJESH MISHRA 16 2 90 48 1 0 53.33 3.69 12
29 Gajapathy Sekar Tampa Starks 9 2 52 46 3 2 88.46 9.2 13
30 Ajay Kumar Amand 27 4 68 44 3 1 64.71 2.75 9
31 Abhijeeth Reddy Kunduru Tampa Starks 6 0 60 43 2 0 71.67 7.17 14
32 Nandakumar Loganathan 7 1 67 40 2 0 59.7 8 21
33 Rajendra Prasad Gavvagi Tampa Starks 2 1 30 40 1 2 133.33 40 32
34 Balaji Gorantla 18 4 33 36 3 2 109.09 6 10
35 Bhargav Deverapalli 16 5 60 32 1 0 53.33 5.33 14
36 Ashok Polina 7 2 42 32 1 2 76.19 8 19
37 Sanjay Ganesh Tampa Starks 3 0 23 30 6 0 130.43 10 30
38 Sonal Agwani 8 3 46 29 2 0 63.04 5.8 8
39 Shival Thaker 10 2 45 29 0 0 64.44 4.14 14
40 HIMANSHU GUPTA 9 0 65 23 0 1 35.38 2.56 10
41 Srikanth Munjam 6 0 39 21 1 0 53.85 5.25 11
42 DEEPAK PATHAK 7 0 31 21 0 0 67.74 3.5 10
43 Sinu Nair StormRiders 2 0 26 21 2 0 80.77 10.5 16
44 Rajesh Reddy Desireddigari 13 2 59 19 0 1 32.2 2.11 14
45 Prakyath Kolla Tampa Starks 5 1 28 19 2 0 67.86 6.33 8
46 Ravi Kiran Savirelly 7 0 22 18 2 0 81.82 3.6 6
47 SIDHARTHA BUDA 11 2 60 17 0 0 28.33 1.89 4
48 Prasannakumar Katkuri BAYSHORE BASHERS 3 0 26 17 1 0 65.38 5.67 15
49 14