Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Baranidhar Eswaramoorthy Manoharan Pappampati Ani 41 1 561 596 34 26 106.24 15.28 71
2 Siddharth Rengan Pappampati Ani 47 3 629 589 48 8 93.64 14.37 43
3 Ranjan Ravi 30 4 503 494 33 20 98.21 19.76 68
4 Senthilkumar Ravi Pappampati Ani 35 3 517 484 43 8 93.62 15.13 49
5 Vignesh Xavier Joseph Pappampati Ani 33 10 323 336 12 22 104.02 16 34
6 Bhaskar Reddy Burugu Pappampati Ani 35 9 231 285 18 19 123.38 11.88 51
7 Vinodh Rhaj Pappampati Ani 48 4 311 243 19 12 78.14 6.23 28
8 Sijo Paradayil 24 3 243 213 16 9 87.65 11.21 42
9 Kaarthikeyan Chandrasekaran 24 4 179 153 10 1 85.47 8.5 35
10 Revanth Yendru 10 0 131 146 9 9 111.45 14.6 42
11 Aniruth Sadagopan 41 2 171 115 4 1 67.25 3.38 35
12 Rohan Sreedhar Pappampati Ani 21 5 159 69 0 0 43.4 5.31 12
13 Karthik Srinivasan Pappampati Ani 5 0 54 60 2 5 111.11 12 51
14 Vigneshwar Sripad Pappampati Ani 22 3 124 51 1 0 41.13 3.92 11
15 Praveen kumar panner selvam 15 5 68 50 5 0 73.53 6.25 15
16 Praveen Clement 26 4 86 46 2 0 53.49 3.29 13
17 Karthik Srinivasan 8 0 77 45 2 0 58.44 6.43 21
18 Praveenkumar Panneer Selvam Pappampati Ani 11 2 56 44 2 4 78.57 7.33 33
19 Pradeep Renganathan 10 0 84 41 1 2 48.81 4.56 15
20 Shashaank Reddy Patil Pappampati Ani 4 0 24 31 5 1 129.17 7.75 18
21 Raja singh Ravi 3 0 34 29 2 0 85.29 9.67 19
22 Karthik Kannan Pappampati Ani 12 1 48 27 2 0 56.25 6.75 22
23 Sriram Gopal Ramesh Narayanan Pappampati Ani 16 6 41 27 0 0 65.85 6.75 7
24 Arun Karthik T.S 3 1 44 21 0 0 47.73 10.5 19
25 Rahil Shaikh 14 5 31 20 0 0 64.52 4 7
26 Sai Charan Chandra Pappampati Ani 4 1 19 18 1 1 94.74 6 10
27 Manushirur Nagabhushana 1 0 27 15 0 0 55.56 15 15
28 Murali Mutyala 3 0 21 6 0 0 28.57 2 4
29 Sayee Krishna Sudararajan Pappampati Ani 19 5 20 6 0 0 30 1.2 2
30 Hari Kishen Kannan 1 0 6 1 0 0 16.67 1 1
31 Praveen Clement 1 0 0 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Siddharth Rengan Pappampati Ani 47 126.3 727 54 13.46 5.75
2 Bhaskar Reddy Burugu Pappampati Ani 35 72.3 380 45 8.44 5.24
3 Baranidhar Eswaramoorthy Manoharan Pappampati Ani 41 111.2 664 44 15.09 5.96
4 Senthilkumar Ravi Pappampati Ani 35 92.4 545 36 15.14 5.88
5 Sriram Gopal Ramesh Narayanan Pappampati Ani 16 35.0 260 36 7.22 7.43
6 Praveen Clement 26 43.3 277 23 12.04 6.37
7 Rahil Shaikh 14 49.0 295 22 13.41 6.02
8 Sayee Krishna Sudararajan Pappampati Ani 19 44.0 353 21 16.81 8.02
9 Vignesh Xavier Joseph Pappampati Ani 33 51.1 268 20 13.4 5.24
10 Karthik Kannan Pappampati Ani 12 31.0 219 20 10.95 7.06
11 Sijo Paradayil 24 7.0 62 6 10.33 8.86
12 Praveen kumar panner selvam 15 12.0 86 5 17.2 7.17
13 Karthik Srinivasan 8 9.0 69 5 13.8 7.67
14 Kaarthikeyan Chandrasekaran 24 8.5 62 5 12.4 7.02
15 Vinodh Rhaj Pappampati Ani 48 10.0 90 5 18 9
16 Vigneshwar Sripad Pappampati Ani 22 11.3 100 4 25 8.7
17 Praveen Clement 1 3.0 23 3 7.67 7.67
18 Anudeep Eloori Pappampati Ani 0 2.0 3 2 1.5 1.5
19 Sai Charan Chandra Pappampati Ani 4 4.0 30 2 15 7.5
20 Rohan Sreedhar Pappampati Ani 21 7.1 55 2 27.5 7.67
21 Aniruth Sadagopan 41 4.0 41 2 20.5 10.25
22 Ranjan Ravi 30 2.0 9 1 9 4.5
23 Praveenkumar Panneer Selvam Pappampati Ani 11 1.0 26 1 26 26
24 Allies 0 0.0 0 0 - 26
25 Raja singh Ravi 3 3.0 31 0 - 10.33