Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Prashant Bodhe CoryLakesSuperKings 44 2 477 487 47 11 102.1 11.88 49
2 Jugal Patel 29 2 428 484 51 15 113.08 18.62 66
3 Kishore Joga CoryLakesSuperKings 42 5 442 369 30 2 83.48 10.85 52
4 Ritesh Kulkarni CoryLakesSuperKings 32 4 312 345 20 14 110.58 13.8 43
5 Ashish Kulkarni CoryLakesSuperKings 31 5 319 309 28 3 96.87 12.36 28
6 Paartha Saarathy Seshadri CoryLakesSuperKings 21 0 248 268 14 26 108.06 12.76 84
7 Parag Pitale 9 2 161 217 18 13 134.78 31 74
8 Mohan Pakam CoryLakesSuperKings 36 11 215 186 10 3 86.51 10.94 40
9 Amit Pramanik CoryLakesSuperKings 24 6 226 168 9 3 74.34 10.5 20
10 Hemantkumar Raval CoryLakesSuperKings 31 6 230 165 5 2 71.74 7.17 21
11 Chirayu Harshe CoryLakesSuperKings 22 2 172 143 10 0 83.14 8.41 24
12 Sanket Sitanshu 13 0 130 139 12 2 106.92 11.58 36
13 Rama Velamuri CoryLakesSuperKings 6 0 67 107 12 3 159.7 17.83 41
14 Nakul Varodia CoryLakesSuperKings 9 3 65 80 5 6 123.08 16 21
15 Jay Patel CoryLakesSuperKings 28 5 81 67 2 1 82.72 5.58 19
16 Guru Pisupati CoryLakesSuperKings 26 6 103 66 4 0 64.08 7.33 11
17 Arun Mathew Jacob CoryLakesSuperKings 12 0 80 66 8 1 82.5 6 18
18 Saurabh Gupta CoryLakesSuperKings 5 0 72 51 5 0 70.83 10.2 19
19 Manish Patel CoryLakesSuperKings 20 3 38 36 3 0 94.74 5.14 15
20 Amit Kataria CoryLakesSuperKings 5 1 35 34 2 0 97.14 11.33 12
21 Kishore Sinha 12 1 45 33 0 0 73.33 3.67 22
22 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 8 2 49 25 1 0 51.02 6.25 8
23 Jaspreet Singh 3 0 21 18 2 0 85.71 6 7
24 Rahul Dhamne CoryLakesSuperKings 12 2 36 17 0 0 47.22 2.83 8
25 Kashif Khan 8 3 21 12 0 0 57.14 4 4
26 Niraj Patel 4 0 22 9 0 0 40.91 4.5 5
27 Uday Undrala 6 0 21 5 0 0 23.81 1 3
28 Sarang Mahajan CoryLakesSuperKings 6 0 7 3 0 0 42.86 1.5 2
29 Vamsidhar Nadimpalli CoryLakesSuperKings 1 1 1 1 0 0 100 0 1
30 Lakshman Paravathaneni Vikings 2 0 6 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Mohan Pakam CoryLakesSuperKings 36 71.2 470 36 13.06 6.59
2 Manish Patel CoryLakesSuperKings 20 66.2 345 33 10.45 5.2
3 Jay Patel CoryLakesSuperKings 28 73.2 519 33 15.73 7.08
4 Ashish Kulkarni CoryLakesSuperKings 31 53.2 379 30 12.63 7.11
5 Guru Pisupati CoryLakesSuperKings 26 47.4 357 28 12.75 7.49
6 Ritesh Kulkarni CoryLakesSuperKings 32 46.4 299 25 11.96 6.41
7 Prashant Bodhe CoryLakesSuperKings 44 50.4 339 24 14.13 6.69
8 Sanket Sitanshu 13 43.5 173 21 8.24 3.95
9 Jugal Patel 29 53.0 328 20 16.4 6.19
10 Paartha Saarathy Seshadri CoryLakesSuperKings 21 24.0 165 13 12.69 6.88
11 Sarang Mahajan CoryLakesSuperKings 6 13.4 96 9 10.67 7.02
12 Saurabh Gupta CoryLakesSuperKings 5 7.0 74 7 10.57 10.57
13 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 8 13.5 77 7 11 5.57
14 Kashif Khan 8 19.0 142 6 23.67 7.47
15 Kishore Joga CoryLakesSuperKings 42 10.2 140 5 28 13.55
16 Rama Velamuri CoryLakesSuperKings 6 11.4 69 4 17.25 5.91
17 Amit Pramanik CoryLakesSuperKings 24 6.0 33 3 11 5.5
18 Chirayu Harshe CoryLakesSuperKings 22 5.0 43 3 14.33 8.6
19 Amit Kataria CoryLakesSuperKings 5 2.0 15 1 15 7.5
20 Jaspreet Singh 3 6.0 63 1 63 10.5
21 Allies 0 0.0 0 0 - 10.5
22 Hemantkumar Raval CoryLakesSuperKings 31 2.0 5 0 - 2.5
23 Niraj Patel 4 4.0 19 0 - 4.75
24 Vamsidhar Nadimpalli CoryLakesSuperKings 1 1.0 8 0 - 8
25 Arun Mathew Jacob CoryLakesSuperKings 12 2.0 23 0 - 11.5
26 Uday Undrala 6 1.0 13 0 - 13