Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Shanmukh Madugula Tritons 5 0 134 152 11 8 113.43 30.4 34
2 Gurumoorthy Shanmugham Tritons 12 2 179 116 5 1 64.8 11.6 29
3 Rajesh Ramachandran Tritons 10 1 173 105 0 1 60.69 11.67 30
4 Ashok Kumar Dhanasekaran Panthers 9 1 101 90 6 3 89.11 11.25 20
5 Nikhil Kasagoni Tritons 10 1 104 83 5 4 79.81 9.22 39
6 Harish Reddy Vavilala Tritons 9 1 72 61 4 1 84.72 8.71 18
7 Sandeep Sankepalli Tritons 4 0 68 52 4 0 76.47 13 18
8 Velu Subramanian 7 1 61 42 1 0 68.85 7 18
9 Viswateja Baddula 3 0 33 32 2 1 96.97 10.67 26
10 Nitin Amin Tritons 6 0 39 30 1 2 76.92 5 15
11 Waseem Ahmed Tritons 5 3 34 26 2 0 76.47 13 16
12 Madhu Kalapala Tritons 6 2 24 13 1 0 54.17 13 8
13 Dinesh Krishnasamy 3 1 20 12 0 0 60 6 7
14 Linga Reddy Gaddam Tritons 6 0 28 11 0 0 39.29 2.2 8
15 Antony Yessian 6 0 27 9 0 0 33.33 2.25 4
16 Martin Kuppusamy 2 0 14 8 1 0 57.14 4 8
17 Prem Sai Kommi Tritons 1 0 16 7 0 0 43.75 7 7
18 Prashant Shetty 4 2 5 3 0 0 60 3 2
19 Sumit Asrani RCT 5 0 4 2 0 0 50 0 2
20 Sunny Potharla Tritons 3 1 3 1 0 0 33.33 1 1
21 Manikanta Guggilam 2 1 3 1 0 0 33.33 0 1
22 Anshul Goyal 1 1 1 1 0 0 100 0 1
23 Appala Naidu Garbhana 1 0 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Gurumoorthy Shanmugham Tritons 12 20.2 151 11 13.73 7.43
2 Waseem Ahmed Tritons 5 22.0 154 8 19.25 7
3 Velu Subramanian 7 17.0 131 7 18.71 7.71
4 Linga Reddy Gaddam Tritons 6 19.0 210 7 30 11.05
5 Nikhil Kasagoni Tritons 10 28.0 173 6 28.83 6.18
6 Sunny Potharla Tritons 3 11.0 80 6 13.33 7.27
7 Sumit Asrani RCT 5 9.0 81 3 27 9
8 Sandeep Sankepalli Tritons 4 2.0 14 1 14 7
9 Shanmukh Madugula Tritons 5 7.0 51 1 51 7.29
10 Harish Reddy Vavilala Tritons 9 4.2 43 1 43 9.92
11 Allies 0 0.0 0 0 - 9.92
12 Nitin Amin Tritons 6 3.0 15 0 - 5
13 Viswateja Baddula 3 0.3 7 0 - 14
14 Dinesh Krishnasamy 3 0.4 12 0 - 18